Saturday, June 28, 2014 |
|||
---|---|---|---|
Meal | Item | WW's Points | Calories |
Breakfast | Yoplait Light Yogurt | 2 | 90 |
Snack | Simply 7 Hummus Chips | 3 | 130 |
Lunch | 3 oz chicken salad (WF Mayo), mixed greens, on low-carb wrap, 1 oz Terra Veggie chips, and 3 oz of apple slices | 9 | 375 |
Snack | WW's Whitman's Double Chocolate Mousse candy | 1 | 50 |
Dinner | Hot dog and baked beans | 10 | 250 |
Snack | |||
Today's | Totals | 25 | 895 |
Saturday, June 28, 2014
Today's meal post
So I thought in order to keep myself honest and to help out some fellow WWs folks I would post what I am eating each day; hopefully I can keep up with this. One thing I have found is that I need to keep myself accountable for what I'm shoving down my throat.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment